TrueMargin Assessment — Findings
Riverside Market · Canby, OR · 90 days reviewed · Prepared by Dan A., your Apex specialist · July 2026
The bottom line
Your store is leaking about $1,743 a month. Fixing the top three items below recovers roughly $870 of it — and two of those fixes take under a week.
1Where the money is going
| Finding | What’s happening | Cost / month |
|---|---|---|
| 37 items selling below cost | Vendor costs went up; retails didn’t follow. Worst: 24-pack water, two candy lines, roller grill items. | $412 |
| Vendor cost gaps — 2 vendors | Invoices from your beverage and snack distributors show costs 3–6% above what’s in your price book. | $305 |
| Shrink concentrated in 2 spots | Beer cooler and the candy aisle account for most of your loss. Pattern suggests timing, not one person. | $568 |
| 214 stale price book entries | Old retails, dead SKUs, duplicates — margin drag and register slowdowns. | $268 |
| Broken carton promo group | The multi-pack discount rings on single packs too. Every single sold gives away the carton discount. | $190 |
| Found, total | $1,743 / mo | |
2The fix plan — in payback order
| Fix | Who | Takes | Pays back |
|---|---|---|---|
| Reprice the 37 below-cost items (list attached) | You or Apex | 2–3 days | $412/mo |
| Repair the carton promo group | Apex | 1 day | $190/mo |
| Enter current vendor costs, reprice affected SKUs | Apex | 1 week | $305/mo |
| Price book cleanup — clear the 214 stale entries ($750 flat) | Apex | 1–2 weeks | $268/mo |
| Shrink response — camera angle on cooler + candy move to sightline; recount in 30 days | You + Apex | 2 weeks | up to $568/mo |
3What’s healthy — no action needed
- Grocery and tobacco margins are on target for your market.
- Lottery reconciles cleanly — no gaps found in 90 days.
- Your top 50 sellers are all priced right. The leaks are in the long tail.
If you do nothing else, do these three
- Reprice the 37 below-cost items this week — the list is attached, sorted by units sold.
- Let us repair the carton promo group — one day, stops a $190/mo giveaway.
- Move the high-theft candy facing to the register sightline this weekend.
This assessment was free, and this report is yours to keep — whether you fix these items yourself or have Apex handle them. Questions? Call your specialist directly. | This is a SAMPLE report: Riverside Market and all figures are illustrative.